| PlaLevelying Level | Age** | Player Classification | Season Weight |
| Bandits | 6 | Striper | over 89 lbs |
| Bandits | 6 | Regular Weight | 89 lbs |
| Bandits | 7 | Regular Weight | 89 lbs |
| Mighty Mites | 7 | Striper | over 99 lbs |
| Mighty Mites | 7 | Regular Weight | 99 lbs |
| Mighty Mites | 8 | Regular Weight | 99 lbs |
| Mighty Mites | 9 | Regular Weight | 99 lbs |
| Cadets | 8 | Regular Weight | 104 lbs |
| Cadets | 9 | Regular Weight | 104 lbs |
| Cadets | 10 | Older / Lighter | 84 lbs |
| Junior Pee Wees | 8 | Striper | over 114 lbs |
| Junior Pee Wees | 8 & 9 | Regular Weight | 114 lbs |
| Junior Pee Wees | 10 | Regular Weight | 114 lbs |
| Junior Pee Wees | 11 | Older / Lighter | 94 lbs |
| Pee Wees | 9 | Striper | over 129 lbs |
| Pee Wees | 9 & 10 | Regular Weight | 129 lbs |
| Pee Wees | 11 | Regular Weight | 129 lbs |
| Pee Wees | 12 | Older / Lighter | 109 lbs |
| Junior Midgets | 10 | Striper | over 144 lbs |
| Junior Midgets | 10 & 11 | Regular Weight | 144 lbs |
| Junior Midgets | 12 | Regular Weight | 144 lbs |
| Junior Midgets | 13 | Older / Lighter | 124 lbs |
| Midgets | 11-12-13-14 | Regular Weight | 169 lbs |
| All Americans | 7th & 8th Grade | Regular Weight | Unlimited |
Age as of July 31st except Bandits as of August 31st. All American 8th grade team can not turn 15 before December 31st, 9th grade team can't turn 16 before December 31st.


















